The times listed below are for normal weekdays only - contact the operators for full timetables. They correspond to the timetables available at the page's update date - travellers are advised to verify the times independently.
Waterford: Parnell Street
Carlow: times are for RTC; buses also stop at Barrack Street
Dublin: arrivals Eden Quay, departures Custom House Quay
Waterford | 0600 | 0830 | 1100 | 1345 | 1600 | 1730 | 2030 |
Carlow | 0655 | 0928 | 1203 | 1448 | 1708 | 1828 | 2128 |
Dublin | 0835 | 1100 | 1345 | 1630 | 1845 | 2015 | 2300 |
Dublin | 0715 | 0900 | 1115 | 1345 | 1615 | 1800 | 2030 |
Carlow | 0850 | 1020 | 1235 | 1505 | 1740 | 1925 | 2145 |
Waterford | 0950 | 1130 | 1345 | 1615 | 1845 | 2035 | 2300 |
This is only a selection of the timetable for Service 4; in addition to the intermediate stops (such as Naas, Kilcullen, Castledermot, Kilkenny etc) other services also pass through Carlow.
Waterford | 0830 | 1130 | 1400 | 1600 | 1730 |
Carlow | 0940 | 1240 | 1510 | 1710 | 1840 |
Dublin | 1115 | 1415 | 1645 | 1845 | 2015 |
Dublin | 0900 | 1330 | 1600 | 1700 | 1800 | 2000 |
Carlow | 1030 | 1455 | 1730 | 1830 | 1930 | 2125 |
Waterford | 1145 | 1610 | 1845 | 2040 | 2250 | |
Waterford | 0620 | 0730 | 1055 | 1455 | 1820 |
Carlow | 0742 | 0851 | 1216 | 1621 | 1948 |
Dublin | 0850 | 0955 | 1330 | 1725 | 2055 |
MO |
Dublin | 0740 | 1140 | 1445 | 1655 | 1810 |
Carlow | 0849 | 1248 | 1552 | 1804 | 1916 |
Waterford | 1025 | 1410 | 1715 | 1915 | 2040 |
FO |